cape may times

Property Name: Nautica Condo - Crow's Nest



Rates

Fall \'12 / Spring \'13 weekends:

PRICE $200/night two nights min, extra nights $110
HOLIDAY weekends PRICE $235 / night, 2 night min, extra nights $130

Rates for Summer Weeks for 2013:

Date In Date Out Rate
prior weeks $800 - $900

18-May-13 25-May-13 $950.00

25-May-13 1-Jun-13 $950.00

1-Jun-13 8-Jun-13 $950.00

8-Jun-13 15-Jun-13 $1,400.00

15-Jun-13 22-Jun-13 $1,500.00

22-Jun-13 29-Jun-13 $1,800.00

29-Jun-13 6-Jul-13 $2,100.00

6-Jul-13 13-Jul-13 $2,100.00

13-Jul-13 20-Jul-13 $2,100.00

20-Jul-13 27-Jul-13 $2,100.00

27-Jul-13 3-Aug-13 $2,100.00

3-Aug-13 10-Aug-13 $2,100.00

10-Aug-13 17-Aug-13 $2,100.00

17-Aug-13 24-Aug-13 $2,100.00

24-Aug-13 31-Aug-13 $1,800.00

31-Aug-13 7-Sep-13 $1,500.00

7-Sep-13 14-Sep-13 $1,050.00

14-Sep-13 21-Sep-13 $1,050.00

21-Sep-13 28-Sep-13 $950.00

Following weeks through Dec\'13 $950







Unit sleeps 6 people max.

PARKING SPACE in front on Atlantic Terrace included.

Check it out! Virtual Tour
www.virtualcapemay.net/mls/101922/
Return To Property Details

OR choose another category:

Cape May Vacation Rentals Cape May Point
Delaware Bay
Wildwood


Availability

    indicates the nights the property is unavailable.

  May 2013  
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
  Jun 2013  
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
 
  Jul 2013  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 
  Aug 2013  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
  Sep 2013  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
  Oct 2013  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
  Nov 2013  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
  Dec 2013  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
  Jan 2014  
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
  Feb 2014  
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
 
  Mar 2014  
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
  Apr 2014  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 

Return To Property Details