cape may times

Property Name: The Captain's Sea Cabin



Rates

NOTE! do to cancellation Sept 19 to Sept 26 just came open. This PET FRIENDLY rental, with off road parking and private entrance is in the heart of the largest bird migrating corridor in the East. It has an ACRE of chain-link fenced in yard for Fido and the kids to romp in. It is just a short bike ride to the Cape May beaches and restaurants. We are also only a short distance to the great golfing, boating, and fishing of Cape May.
RATES
SEPT. 26th to MAY 23rd $595.00 @ WEEK OR $100.00 @ NIGHT MINIMUM 2 NIGHTS
PEAK SEASON RATES
MAY 23rd to JUNE 20th - $795.00
JUNE 20th to SEPT. 5th - $1,295.00
SEPT. 5th SEPT. 19th - $995.00
ADDITIONAL PET FEE $25.00 @ PET
All RATES BASED ON 6 PEOPLE
Return To Property Details

OR choose another category:

Cape May Vacation Rentals Cape May Point
Delaware Bay
Wildwood
Suites/Apartments


Availability

    indicates the property is unavailable.

  Nov 2009  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
  Dec 2009  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
  Jan 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
  Feb 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
 
  Mar 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 
  Apr 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 
  May 2010  
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
  Jun 2010  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 
  Jul 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
  Aug 2010  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
  Sep 2010  
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 
  Oct 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Return To Property Details