cape may times

Property Name: The Cloverdale



Rates

**** We accept Master card and Visa ****
2009:

Will rent nightly off season Oct - May
2-3 people @ $125.per night,2 night min.
4-6 people @ $150.per night,2 night min.
7-8 people @ $175.per night,2 night min
Stay two nights and each additional night only $100
LONGER STAYS REQUIRED FOR HOLIDAYS.

Email or call for discounted off season weekly rates.


2010 Rates:
$500 weekly 01/02/2010 to 04/02/2010
$900 weekly 04/03/2010 to 04/30/2010
$1,000 weekly 05/01/2010 to 05/28/2010
$1,200 weekly 05/29/2010 to 06/12/2010
$1,300 weekly 06/12/2010 to 07/03/2010
$1,500 weekly 07/03/2010 to 07/10/2010
$1,400 weekly 07/10/2010 to 08/28/2010
$1,300 weekly 08/28/2010 to 09/04/2010
$1,200 weekly 09/04/2010 to 09/11/2010
$1,000 weekly 09/11/2010 to 10/30/2010
$900 weekly 10/30/2010 to 01/01/2011

$50 per pet fee non refundable.
$200 refundable security deposit/per wk.

Please crate your dog if you intend to leave them unattended.

We allow up to two well behaved dogs. No puppies.

No cats.
No smoking in the house.

Rentals are Saturday to Saturday
Check in 2PM Check out 10AM.

Please bring your own towels and linens

Brand new stove and dishwasher.
All mattresses are new.
Living room and dinette also new.
New central air conditioning.
New Bar-B-Q grille.

Call Ron Gigliotti 908-319-1137 or email
rgigliotti@comcast.net

[Calendar last updated Oct 25, 2009]
Return To Property Details

OR choose another category:

Cape May Vacation Rentals Cape May Point
Delaware Bay
Wildwood
Suites/Apartments


Availability

    indicates the property is unavailable.

  Nov 2009  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
  Dec 2009  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
  Jan 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
  Feb 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
 
  Mar 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 
  Apr 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 
  May 2010  
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
  Jun 2010  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 
  Jul 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
  Aug 2010  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
  Sep 2010  
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 
  Oct 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Return To Property Details