cape may times

Property Name: Birch Road



Rates

Rates
2009:
$800 weekly 3/07/09 to 5/02/09
$900 weekly 5/02/09 to 5/23/09
$1000 weekly 5/23/09 to 6/27/09
$1200 weekly 6/27/09 to 8/15/09
$1000 weekly 8/15/09 to 9/05/09
$1200 weekly 9/05/09 to 9/12/09
$900 weekly 9/12/09 to 10/31/09
$800 weekly 10/31/09 to 1/02/10

Available October 1 thru April 30 as a monthly or seasonal rate. Call for price. Long weekends are available during this time at $150/night. Two night minimum.

$50 per pet fee non refundable.
$250 refundable security deposit/per wk.

Please crate your dog if you intend to leave them unattended.

No cats.
No smoking in the house.

Summer Rentals are Saturday to Saturday
Check in 3PM Check out 11AM.

Please bring your own towels and linens

Brand new stove.
Air conditioning.
Bar-B-Q grille.
Return To Property Details

OR choose another category:

Cape May Vacation Rentals Cape May Point
Delaware Bay
Wildwood
Suites/Apartments


Availability

    indicates the property is unavailable.

  Nov 2009  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
  Dec 2009  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
  Jan 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
  Feb 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
 
  Mar 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 
  Apr 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 
  May 2010  
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
  Jun 2010  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 
  Jul 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
  Aug 2010  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
  Sep 2010  
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 
  Oct 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Return To Property Details