cape may times

Property Name: Fair Winds Cottage



Rates

~*~ 2010 Rental Rates ~*~
* $120 Out-Cleaning Fee
* $500 Refundable Cleaning & Damage Deposit
* Off Season Nightly Rates are $475 per night with
a minimum of 3 nights.

$1,700 April 3rd – 10th
$1,700 April 10th – 17th
$1,700 April 17th – 24th
$1,700 April 24th – May 1st

$1,700 May 1st – 8th
$1,700 May 8th – 15th
$1,700 May 15th – 22nd
$1,700 May 22nd – 29th
$1,700 May 29th – June 5th

$2,000 June 5th – 12th
$2,300 June 12th – 19th
$3,500 June 19th – 26th
$4,800 June 26th – July 3rd

$5,175 July 3rd – 10th
$5,175 July 10th – 17th
$5,175 July 17th – 24th
$5,175 July 24th – 31st
$5,175 July 31st – August 7th

$5,175 August 7th – 14th
$5,175 August 14th – 21st
$4,950 August 21st – 28th
$4,250 August 28th – September 4th

$2,650 September 4th – 11th
$1,900 September 11th – 18th
$1,900 September 18th – 25th
$1,700 September 25th – October 25th

$1,700 October 2nd – 9th
$1,700 October 9th – 16th
$1,700 October 16th – 23rd
$1,700 October 23rd – 30th
Return To Property Details

OR choose another category:

Cape May Vacation Rentals Cape May Point
Delaware Bay
Wildwood
Suites/Apartments


Availability

    indicates the property is unavailable.

  Nov 2009  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
 
  Dec 2009  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
 
  Jan 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 
  Feb 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
 
  Mar 2010  
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
 
  Apr 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 
  May 2010  
SMTWTFS
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
 
  Jun 2010  
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
 
  Jul 2010  
SMTWTFS
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
  Aug 2010  
SMTWTFS
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
  Sep 2010  
SMTWTFS
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
 
  Oct 2010  
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
 

Return To Property Details